Costa Mesa
Costa Mesa Market Report
$1,678,973
AVERAGE PRICE OF 167 HOMES$1,915,250
AVERAGE PRICE OF 131 MULTI-MILLION DOLLAR HOMES$2,385,833
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$1,699,842
AVERAGE PRICE OF 41 HOMES WITH A POOLAverage Home
| Average Price | $1,678,973 |
| Avg Bedrooms | 3.29 beds |
| Avg Bathrooms | 2.83 baths |
Average Price by Bedrooms
| 1 bedroom | $574,766 |
| 2 bedrooms | $1,005,050 |
| 3 bedrooms | $1,562,058 |
| 4 bedrooms | $2,024,112 |
| 5 bedrooms | $2,450,077 |
Costa Mesa Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 170 | 158 | n/a | n/a | 191 |
| Average Price | $1,635,346 | $1,628,584 | n/a | n/a | $1,676,202 |
| Avg Price Change | +0.42% | n/a | n/a | n/a | -0.15% |
| Median Price | $1,509,016 | $1,551,429 | n/a | n/a | $1,470,612 |
| Med Price Change | -2.81% | n/a | n/a | n/a | +3.04% |
| Avg Bedrooms | 3.32 beds | 3.32 beds | n/a | n/a | 3.29 beds |
| Avg Bathrooms | 2.84 baths | 2.79 baths | n/a | n/a | 2.58 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Costa Mesa | 15 | $1,430,293 | 66 days |
| Estancia | 21 | $1,580,557 | 43 days |
| Newport Harbor | 22 | $2,132,900 | 48 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 167 | $1,678,973 | 53 days |
| Multi-Million Dollar Homes | 131 | $1,915,250 | 53 days |
| Newly Built Homes | 6 | $2,385,833 | 42 days |
| Homes with a Pool | 41 | $1,699,842 | 64 days |

